Results L4.7

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7
1 HUN 197672 BENJAMIN Vadnai, Male, 1995, HUNBV1, BYC 26.0 1 1 4 13 5 (dsq) 2
2 TUR 195569 TURKMEN Mehmet, Male, TURMT9, G.Y.K. 28.0 2 12 3 3 1 7 (13)
3 SUI 184169 SCHNEITER Sebastien, Male, 1995, SUISS6, SNG 34.0 6 13 1 2 4 (20) 8
4 ITA 196190 GREGORIN Zeno, Male, 1995, ITAZG1, SVOC 43.0 (16) 6 7 1 14 6 9
5 TUR 193773 KARACA Sirma, Female, 1994, TURSK5, MSC 46.0 12 3 15 12 (ocs) 1 3
6 NED 199884 PLEVIER Pp, Male, 1996, NEDPP4, WVB 46.0 (46) 4 2 22 3 10 5
7 FIN 8837 MIKKOLA Monika, Female, 1996, FINMM7, ESF 60.0 11 5 (dnf) 6 2 29 7
8 ESP 181399 ALCAZAR LOPEZ Tono, Male, 1994, ESPAA2, RCRSR 65.0 3 10 10 29 (ocs) 2 11
9 TUR 193818 AKDURAK Can, Male, 1995, TURCA8, TSF 82.0 17 8 22 5 (41) 9 21
10 ITA 198597 GASPARINI Angelo, Male, 1994, ITAAG6, ERIX 86.0 (28) 17 11 7 6 28 17
11 TUR 172538 SANER Ceren, Female, 1996, TURCS7, TSF 94.0 13 20 18 9 8 (31) 26
12 GER 198983 KERN Dorian, Male, 1995, GERDK6, ST.S.C. 99.0 21 7 45 (48) 11 11 4
13 TUR 183132 NAMLI Cemdeniz, Male, 1994, TURCN2, TSF 101.0 19 2 9 (raf) 9 34 28
14 SLO 200472 RADMAN Marko, Male, 1996, SLOMR2, JK IZOLA 102.0 (62) 25 27 15 18 3 14
15 TUR 191995 HAHLILOGLU Inanç, Male, 1995, TURIH3, KSK 103.0 7 (32) 17 25 15 23 16
16 HUN 198212 DANIEL Varga, Male, 1996, HUNDV1, BYC 105.0 8 (35) 32 31 19 14 1
17 CRO 186212 HAMERLITZ Anja, Female, CROAH2, JKO 105.0 9 (33) 23 24 7 13 29
18 HUN 193476 MATYAS Huszka, Male, 1994, HUNMH3, BYC 110.0 4 28 6 (51) 31 18 23
19 GER 197197 KUEHN Julia, Female, 1997, GERJK40, KYC 110.0 14 15 (46) 20 17 19 25
20 NED 199886 WEMPE Benjamin, Male, 1997, NEDBW3, BRAASSEM 112.0 (41) 34 5 4 33 30 6
21 TUR 191903 AKSIT Can, Male, 1994, TURCA11, MSC 117.0 10 18 19 23 12 35 (38)
22 SUI 190887 ORMOND Bryan, Male, 1994, SUIBO1, SNG 119.0 (58) 21 8 26 21 25 18
23 HUN 200103 LEVENTE Takacs, Male, 1995, HUNLT2, BYC 120.0 15 36 13 28 (ocs) 16 12
24 HUN 185749 ZSÓFIA Virag, Female, 1994, HUNZV1, YKA 125.0 40 9 (47) 21 30 15 10
25 TUR 183173 OLCAV Bora, Male, 1995, TURBO5, TSF 125.0 (34) 24 33 11 16 22 19
26 ITA 200462 PESCINI Alfonso, Male, 1996, ITAAP1, GV LNI FOLLONICA 129.0 33 19 12 (36) 22 12 31
27 SUI 194303 LUCA Hänni, Male, 1994, TYC 136.0 18 29 14 27 28 (ocs) 20
28 GER 154622 ROECK Sarah, Female, 1996, GERSR19, SCOE 148.0 30 31 20 10 23 (46) 34
29 TUR 172534 BASEGMEZ Selin, Female, 1995, TURSB6, TSF 150.0 22 30 16 17 (38) 33 32
30 HUN 192731 FLORA Virag, Female, 1996, HUNFV1, YKA 168.0 (48) 22 30 43 26 8 39
31 SUI 197161 VAN CAMPENHOUDT Marine, Female, 1996, SUIMV5, CNV 176.0 25 41 39 (45) 36 5 30
32 ALG 190628 IMENE Cherif-Sahraoui, Female, 1995, ALGCI1, ASF (FAV) 179.0 39 26 (49) 18 47 27 22
33 TUR 197383 SOYSAL Efe, Male, 1998, TURES6, KSK 181.0 52 23 25 42 24 (ocs) 15
34 SUI 197138 NILS Theuninck, Male, 1996, SUINT2, CNP 192.0 50 16 24 56 25 21 (bfd)
35 FRA 161673 EMILE Nussbaumer, Male, 1995, FRANE3, SNLF 192.0 27 37 37 35 (45) 32 24
36 ALG 190646 ZAKARIA Khoyaled, Male, 1994, ALGKZ2, ASF 205.0 29 14 26 34 27 dne (47)
37 LTU 154044 MALDUTYTE Julija, Female, 1995, LTUJM1, S/S SUOMINIS 211.0 20 51 (58) 8 46 40 46
38 IRL 198561 DONNELLY Tadgh, Male, 1995, IRLTD18, NYC 214.0 32 62 (ocs) 54 20 4 42
39 GER 160812 EHLING Sophia, Female, 1995, GERSE5, YCL 214.0 38 43 21 46 (50) 39 27
40 LTU 176838 ZEMGULIS Marius, Male, LTUMZ1, SUOMINIS 220.0 53 39 41 16 34 37 (60)
41 SUI 89299 ZEDER Janina, Female, 1995 231.0 42 40 (54) 32 35 42 40
42 EST 181412 LEPIK Henri, Male, 1996, ESTHL5, SMS 239.0 44 60 40 14 (61) 36 45
43 SUI 176447 DAVID Straessler, Male, 1994, YCB 240.0 (67) 57 35 19 37 43 49
44 TUR 161912 ÖZKAYA Onur, Male, 1994, TUROO8, KSK 242.0 5 38 36 (raf) 13 dnf dnf
45 TUR 193771 OZMARAL Ece, Female, 1994, TUREO8, MSC-UNO 243.0 45 11 31 (dns) 29 52 dns
46 ALG 190653 BILEL Nedjari, Male, 1995, ALGNB3, ASF (FAV) 252.0 (dns) 27 38 41 dne 17 54
47 SUI 193569 GEISSBUEHLER Nicolas, Male, 1994, SUING3, YCB 258.0 54 47 29 (60) 43 41 44
48 SUI 194312 PACHER Gustav, Male, 1996, SUIGP3, SCC 258.0 43 (ocs) 42 50 32 50 41
49 ALG 190638 ANIS Guedmim, Male, 1994, ALGGA1, ASF (FAV) 260.0 26 49 34 49 48 54 (68)
50 ITA 14 AVANZI Chiara, Female, 1997, ITACA2 260.0 37 44 (55) 33 40 53 53
51 HUN 171292 HAIDEKKER Zita, Female, 1996, HUNZH1, AYC 263.0 31 46 50 30 49 57 (59)
52 SUI 199429 NORDQUIST Andrea, Female, 1996, SWEAN1, SNG 273.0 61 59 44 64 10 (66) 35
53 CRO 182690 RUBESA Mauro, Male, 1997, CROMR4, S.D. VIHOR BAŠKA 281.0 23 (63) 56 44 59 49 50
54 SUI 199854 SERVIDA Giulia, Female, 1996, CVLL 283.0 51 45 52 53 (55) 45 37
55 SUI 198799 SOLENE Perret, Female, 1997, CNP 285.0 60 56 28 37 57 47 (65)
56 SUI 199842 BLINI Beatrice, Female, 1996, CVLL 291.0 59 (67) 53 63 42 26 48
57 FRA 181526 MONCHALIN Marion, Female, 1995, FRAMM3, CO MERGER 291.0 55 48 (60) 39 60 38 51
58 SUI 198837 LUETHY Laura, Female, 1995, SCSTÄ/SCSG 293.0 24 (68) 43 58 39 67 62
59 SUI 174062 LOUISE Thilo, Female, 1997, SUILT2, CNP 302.0 (63) 54 57 59 51 48 33
60 GER 176584 BILGER Jakob, Male, 1996, GERJB3, SCÖ 306.0 47 55 (62) 40 54 58 52
61 EST 159313 SAAREKE Johanna, Female, 1996, ESTJS4, PJK 314.0 35 (ocs) 63 38 53 62 63
62 ALG 190654 LAMIA Hammiche, Female, 1995, ALGHL5, ASF (FAV) 320.0 56 42 51 (dns) 62 51 58
63 ITA 163387 VACIRCA Paola, Female, 1997, CIVPV1, L.N.I MI 322.0 65 50 48 47 56 56 (67)
64 SUI 163666 ROSSINI Damiano, Male, 1996, CVLL 328.0 70 (ocs) 61 66 64 24 43
65 ITA 194372 BONDI Alessandro, Male, 1994, ITAAB111, L.N.I. SESTRI PONENTE 338.0 49 58 (ocs) dne 44 55 57
66 SUI 193549 CARLI Ochs, Female, 1995, SUICO1, CVVT 347.0 (66) 66 64 55 63 44 55
67 SUI 199857 ORSATTI Jan, Male, 1995, CVLL 350.0 57 (dsq) 66 57 ocs 59 36
68 ITA 168013 VACIRCA Claudia, Female, 1997, ITACV1, L.N.I MI 352.0 68 (69) 59 52 52 60 61
69 SUI 186200 ULTSCH Nadine, Female, 1996, SCSTÄ 362.0 36 65 65 61 67 68 (bfd)
70 ITA 194338 GERTRUDI Stefano, Male, 1994, CVLL 364.0 64 53 (68) 62 66 63 56
71 ITA 189500 CESTARI Carlotta, Female, 1998, ITACC106, FVD 383.0 (71) 52 69 67 65 61 69
72 SUI 141655 BIASCI Nicola, Male, 1996, CVLL 395.0 69 61 (70) 69 68 64 64
73 SUI 199852 STAMPANONI Andrea, Male, 1996, CVLL 402.0 (72) 70 67 65 69 65 66
74 SUI 197157 ULTSCH Sabine, Female, 1996, SCSTÄ 407.0 73 64 (dns) 68 58 69 bfd
 


Results LAR

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7
1 ITA 188953 COCCOLUTO Giovanni, Male, 1993, ITAGC5, CDVM 19.0 2 1 1 3 11 1 (28)
2 NED 192787 BROEKHUIZEN Michelle, Female, 1992, NEDMB15, WV A.V.K. 25.0 9 3 9 1 2 (10) 1
3 SUI 122016 BUSSARD Sydney, Male, 1994, SUISB7, CNV 33.0 1 7 15 2 (34) 5 3
4 GER 200036 SCHWEIGLER Ben, Male, 1993, GERBS20, SVS 66.0 4 15 (47) 8 21 12 6
5 SUI 188556 SCHOPFER Jonathan, Male, 1990, SUIJS1, SNG 83.0 (28) 9 3 22 4 20 25
6 MNE 189441 LES Igor, Male, 1991, MNEIL1, DELFIN 83.0 19 (41) 8 14 23 15 4
7 NED 193611 VAN DIJK Jolbert, Male, 1993, NEDJV4, WV BOVENWATER 85.0 25 6 12 24 3 (26) 15
8 ITA 200112 BENINI Mario, Male, 1992, ITAMB6, FRAGLIA VELA RIVA 88.0 38 10 2 10 24 4 (bfd)
9 FIN 193532 TOROI Sofia, Female, 1993, FINST4, ESF 89.0 5 (29) 14 28 5 29 8
10 CRO 186432 SESEVIC Mario, Male, 1992, CROMS7, S.D. VIHOR BASKA 90.0 dne 4 5 5 (8) 7 2
11 ITA 182570 ZANI Giulio, Male, 1989, ITAGZ6, CVA 90.0 10 14 21 (27) 20 9 16
12 HUN 195735 MATYAS Viktor, Male, 1994, HUNVM3, YKASE 103.0 16 19 4 12 (45) 41 11
13 FIN 188376 MIKKOLA Matias, Male, 1994, FINMM3, HSK 104.0 (40) 12 6 13 35 6 32
14 GER 194688 TIM Eisl, Male, 1994, GERTE3, SVS 107.0 20 8 11 23 (42) 21 24
15 RUS 195737 TRETYAKOV Dmitry, Male, 1995, RUSDT5, SC-PARUSNIK 111.0 12 (39) 36 18 12 19 14
16 NED 195725 VAN DER VAART Daphne, Female, 1994, NEDDV11, KWV DE KAAG 112.5 6 17 17 33 10 (43) 29
17 EST 198225 TIMM Rimo, Male, 1993, ESTRT1, SMS 116.0 (50) 11 18 50 22 3 12
18 LTU 198565 KNEIZYS Dominykas, Male, 1995, LTUDK1, Suominis 117.0 3 32 28 6 39 (ocs) 9
19 HUN 192736 PETER Batho, Male, 1994, HUNBP3, BYC 118.0 7 (42) 23 4 25 18 41
20 NED 192645 JONKER Maxime, Female, 1995, NEDMJ5, K.W.V.L. 121.0 11 36 20 31 6 (45) 17
21 IRL 198783 OREGAN Colm, Male, 1994, IRLCO46, K.Y.C 122.0 36 31 24 (39) 7 2 22
22 ESP 189294 GALÍ Bernat, Male, 1987, ESPBG3, CNCB 135.0 17 52 10 15 (raf) 23 18
23 ESP 190796 TOUS Xavier, Male, 1987, ESPXT1, C.N.VILANOVA 136.0 18 23 19 29 (47) 28 19
24 LTU 195206 PEKUNAS Mantas, Male, 1993, LTUMP2, S/S Suominis 137.0 (42) 28 25 26 29 22 7
25 SUI 184731 ROMAIN Paridant, Male, 1992, SUIRP5, SNG 141.0 30 (40) 34 32 15 25 5
26 SUI 180180 ROSSÉ Stéphanie, Female, 1987, SUISR1, SKM 144.0 34 5 39 16 13 (ocs) 37
27 SUI 184726 LUDOVIC Siegwart, Male, 1991, SUISL2, SNG/CNM 145.0 44 2 42 30 16 11 (bfd)
28 DEN 190841 LUNDOE Annette, Female, 1992, DENAL1, HSH 149.0 24 13 (29) 7 14 24 dne
29 NED 194703 VAN BEEK Jelmer, Male, 1994, NEDJV47, VWDTP 149.0 26 27 (35) 20 19 27 30
30 MNE 189440 GRABIC Matija, Male, 1995, MNEMG1, YC DELFIN 154.0 35 30 31 9 (dns) 14 35
31 DEN 190784 CHRISTENSEN Louise K, Female, 1989, DENLC2, KDY / FMJSC 157.0 33 35 26 (55) 9 44 10
32 SUI 35431 BENOIT Lagneux-Emery, Male, 1996, SUILB4, CNV 158.0 22 34 22 21 27 32 (44)
33 ITA 190595 ZANI Marco, Male, 1994, ITAMZ9, FVR 162.0 29 55 27 11 32 8 (bfd)
34 RUS 171513 NIKOLAEV Maxim, Male, 1996, RUSMN2, MSS 167.0 27 (50) 30 34 33 16 27
35 DEN 192714 CARLSEN Céline, Female, 1995, DENCC5, KDY/OURE 170.0 23 20 40 19 (51) 35 33
36 FIN 193561 BEHM Rebecka, Female, 1994, FINRB4, ESF 193.0 41 22 54 45 1 30 (bfd)
37 ITA 199675 BEVILACQUA Riccardo, Male, 1995, ITARB3, SVOC 196.0 45 26 37 (46) 28 40 20
38 GER 188332 AGGELER Patrick, Male, 1994, GERPA9, WYC 199.0 15 44 45 17 (bfd) 52 26
39 HUN 199499 HUNFALUY Peter, Male, 1994, HUNPH2, Ponton Club 204.0 (dns) 45 44 49 17 13 36
40 HUN 195733 DOMONKOS Rozsnyay, Male, 1994, HUNDR1, SVE 208.0 21 37 33 36 (bfd) 39 42
41 ITA 198589 FLORIDIA Joyce, Female, 1994, ITAJF10, F,V,R, 213.0 8 43 (55) 47 50 17 48
42 FRA 181379 HUGO Fedrigucci, Male, 1994, FRAFH16, SNLF 213.0 37 (47) 41 35 30 36 34
43 GER 185569 PAULA Steiner, Female, 1990, GERPS1, SVOS 216.0 49 48 16 43 26 34 (dns)
44 ITA 199500 BENINI Marco, Male, 1995, ITAMB9, FVR 216.5 14 17 7 (dns) 44 dsq bfd
45 DEN 198297 SLOTSGAARD Sofie, Female, 1994, DENSS12, FS 218.0 (54) 38 38 25 54 50 13
46 SUI 185576 MERIAN Sybilla, Female, 1993, SUISM9, SCR 225.0 47 25 53 41 (dnf) 38 21
47 DEN 194976 VERNER Kristine, Female, 1994, DENKV4, OURE 231.0 (60) 16 49 48 31 37 50
48 IRL 195099 CONDY Mark, Male, 1995, IRLMC4, HYC 241.0 56 24 50 37 18 56 (bfd)
49 GER 174080 SCHWEIGLER Joerg, Male, 1958, JS47, SVS 241.0 31 21 (61) 53 52 53 31
50 IRL 188459 CORBETT Georgina, Female, 1994, IRLGC3, LDYC 249.0 51 54 (56) 42 48 31 23
51 SUI 200287 KNECHT Cyrill, Male, 1994, SUICK2, ZSC 249.0 43 (60) 43 38 53 33 39
52 MNE 193526 BOGDANOVIC Dušan, Male, 1995, MNEDB1, JUGOLE GRAKALIć 252.0 46 33 13 44 49 (dns) bfd
53 ALG 190623 LYDIA Elmaboucif, Female, 1992, ALGEL2, ASF (FAN) 254.0 13 56 (63) 60 40 42 43
54 SUI 162993 THURNHERR Roman, Male, 1993, SUITR3, SCPF/SVT 260.0 (58) 49 32 51 37 51 40
55 HUN 193493 KRISTOF Korchmaros, Male, 1994, HUNKK4, BYC 267.0 48 53 46 (57) 36 46 38
56 ALG 190631 FATIMA Mahmoudi, Female, 1988, ALGMF1, ASF 272.0 32 46 (62) 54 46 49 45
57 FRA 187573 PAUL Malfondet, Male, 1994, FRAPM34, SNLF 284.0 39 51 (52) 52 43 48 51
58 EST 198218 RIIM Rene, Male, 1993, ESTRR6, SMS 286.0 57 (58) 57 40 38 47 47
59 EST 189676 KOLK Liina, Female, 1989, ESTLK2, SMS 316.0 55 (62) 51 61 41 54 54
60 IRL 194646 HYNES Clara, Female, 1994, IRLCH28, RSC / NYC 331.0 53 (63) 58 62 55 57 46
61 EST 153745 POOPUU Gert, Male, 1995, ESTGP1, SMS 332.0 (61) 61 48 59 56 59 49
62 SUI 191406 DE MORSIER Lucie, Female, 1997, SCSTÄ 342.0 63 (65) 59 56 57 55 52
63 ESP 170262 ALONSO Paula, Female, 1993, ESPPA18, CNEB 348.0 52 57 (dnf) dns 59 60 53
64 SUI 194336 WELLMANN Heini, Male, 1940, SUIHW1, CNP 352.0 59 64 (65) 58 58 58 55
65 ITA 200106 CESTARI Andrea, Male, 1970, ITAAC80, FVD 363.0 62 59 (64) 64 60 62 56
66 SUI 127869 PAWLOTZKI Andrea, Male, 1986, SUIAP4, YCAS 366.0 64 (66) 60 63 61 61 57
 
Scoring penalties are as follows:
  MNE 189441 LES Igor, Male, 1991, MNEIL1, DELFIN race 2 41, 41 --> 49 scores, pts
 


Results LSR

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 ITA 194439 MAREGA Alessandro, Male, 1992, ITAAM2, SVOC 9.0 2 1 (8) 1 1 1 3 (7)
2 DEN 193766 STEINFURTH Stig, Male, 1993, DENSS9, FS 17.0 (8) (7) 4 3 3 2 2 3
3 ESP 186222 CAPELLA Jordi, Male, 1983, ESPJC8, HOSPITALET-VANDELLÓS 19.0 1 4 (9) (ocs) 4 4 1 5
4 SUI 191418 KYBURZ Andreas, Male, 1991, SUIAK6, SCMT 19.0 4 2 (6) 4 (10) 3 4 2
5 SUI 181465 DE MORSIER Doré, Male, 1993, SUIDD3, SCSTÄ 25.0 3 3 2 2 6 (dsq) (12) 9
6 SUI 197155 CUJEAN Lucien, Male, 1989, SUILC1, CNV 29.0 7 (17) 3 6 2 5 6 (8)
7 FIN 195506 AHVONEN Otso, Male, 1993, FINOA2, NJK 30.0 (16) (9) 1 5 9 6 5 4
8 CRO 180052 BARBALIC Edi, Male, 1990, CROEB1, S.D. VIHOR BAŠKA 36.0 (14) 5 5 10 5 10 (ocs) 1
9 SUI 194315 MARKUS Ochs, Male, 1963, SUIMO1, CVVT 50.0 (19) 6 7 8 7 8 (18) 14
10 GER 188448 BILGER Philipp, Male, 1992, GERPB13, SCÖ 55.0 9 11 11 (12) 11 7 (14) 6
11 ITA 180851 BERTAZZOLI Riccardo, Male, 1988, ITARB3, C. V. ISPRA 57.0 6 (13) (15) 9 13 9 8 12
12 ITA 154996 SCHLERET Federico, Male, 1984, ITAFS5, U.V.M. 63.0 12 10 (16) 11 8 11 (13) 11
13 DEN 193612 HŘJEN CHRISTIANSEN André, Male, 1993, DENAH7, SNV 76.0 13 12 13 7 (16) 16 15 (19)
14 ITA 194412 DE PAOLA Stefano, Male, 1982, ITASO26, Yacht Club Como 77.0 5 8 14 (ocs) (dns) 15 9 dnf
15 DEN 183372 HARBOE Frederik, Male, 1994, DENFH2, FSK/KC 78.0 10 14 (raf) 15 (dnf) 13 11 15
16 SUI 191424 GIESBRECHT Jan, Male, 1979, ZYC/ SCSTÄ 78.0 (17) (20) 12 13 12 12 16 13
17 GER 193228 DAUBNER Stefan, Male, 1965, GERSD7, DSCL 86.0 (18) (18) 18 14 15 14 7 18
18 DEN 198423 ANDERSEN Alexander, Male, 1993, DENAA4, SKS 87.0 15 16 10 16 14 (21) (17) 16
19 ESP 144873 PENNA Marcelo, Male, 1993, ESPMP48, CNEB 93.0 11 15 21 (dns) (dns) dns 10 10
20 ITA 199663 NEGRI Enrico, Male, 1963, ITAEN, UVM 109.0 (21) 21 17 (dns) 17 18 19 17
21 SUI 89456 OLIVIER Emery, Male, 1960, SUIOE2, CNV 112.0 (20) 19 19 17 20 17 20 (21)
22 SUI 197159 MEIER Jürg, Male, 1954, SUIJM1J, SCGW 118.0 (22) (22) 20 18 19 19 22 20
23 ITA 194408 PELLEGRINI Giuseppe, Male, 1983, ITAGPP, UVM 137.0 (dns) (dns) dns dns 18 20 21 dns
24 SUI 193537 ZAMBARDA Andrea, Male, 1969, ITAAZ2, CVLL 156.0 (dns) (dns) dns dns dns dns dns dns
24 SUI 194329 BLAISE Fruttero, Male, 1991, SUIBF4, CNV 156.0 (dns) (dns) dns dns dns dns dns dns
 

ZW Sail Regatta Scoring program, 4.023.060
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl