Results 420

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4
1 54149 Baranzini Sebastiano, Male, 1993, Colombo Matteo (M-1994) 3.0 (4) 1 1 1
2 53468 Fahrni Linda, Female, 1993, Siegenthaler Maja (F-1992) 6.0 (3) 2 2 2
3 54272 Rigot Guillaume, Male, 1995, Rigot Fabrice (M-1993) 9.0 1 4 (9) 4
4 53109 Trüb Nora, Female, 1994, Corbelli Giulia (1995) 10.0 2 (7) 5 3
5 54153 Doninelli Stefano, Male, 1993, Morath Fabienne (F-1993) 11.0 5 3 3 (dns)
6 54233 Thönen Lisa, Female, 1993, Müller Christine (F-) 19.0 (10) 5 4 10
7 54147 Flück Michelle, Female, 1994, Guggisberg Michèle (F-1994) 19.0 (7) 6 6 7
8 53702 Zardi Riccardo, Male, 1994, Petrino Adriano (M-1991) 21.0 (11) 9 7 5
9 53558 Rouiller Lea, Female, 1994, Pfeiffer Zoé (M-1995) 26.0 8 (14) 12 6
10 53829 Truc Benoît, Male, 1994, Amsler Benoît (M-1994) 26.0 6 11 (15) 9
11 53489 Huber Lukas, Male, 1993, Speiser Stephan (M-1991) 29.0 9 10 10 (13)
12 53654 Wyler Sam, Male, 1900, Lehni Nicolas (M-1995) 34.0 (15) 15 11 8
13 53886 Bachelin Jérémy, Male, 1993, Amsler Marion (-1993) 34.0 (14) 8 14 12
14 54362 Casas Victor, Male, 1995, Stevenson Nicolas (M-1995) 34.0 13 13 8 (14)
15 52149 Jaumin Elie François, Male, 1997, Bianda Michele (M-1996) 39.0 12 12 (16) 15
16 52593 Stehli David, Male, 1995, Müller Tobias (M-1997) 40.0 (17) 16 13 11
17 53199 Ammirati Giulia, Female, 1997, Santamaria Lucrezia (F-1996) 51.0 (19) 18 17 16
18 54076 Matter Sophia, Female, 1993, Röthlisberger Sina (F-) 51.0 16 17 (18) 18
19 53017 Gay Anne-Sophie, Female, 1996, Cevey Alizée (F-1994) 54.0 18 (19) 19 17
 


Results 420 - / J

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4
1 54149 Baranzini Sebastiano, Male, 1993, Colombo Matteo (M-1994) 3.0 (4) 1 1 1
2 54272 Rigot Guillaume, Male, 1995, Rigot Fabrice (M-1993) 9.0 1 4 (9) 4
3 53109 Trüb Nora, Female, 1994, Corbelli Giulia (1995) 10.0 2 (7) 5 3
4 54153 Doninelli Stefano, Male, 1993, Morath Fabienne (F-1993) 11.0 5 3 3 (dns)
5 54147 Flück Michelle, Female, 1994, Guggisberg Michèle (F-1994) 19.0 (7) 6 6 7
6 53558 Rouiller Lea, Female, 1994, Pfeiffer Zoé (M-1995) 26.0 8 (14) 12 6
7 53829 Truc Benoît, Male, 1994, Amsler Benoît (M-1994) 26.0 6 11 (15) 9
8 53886 Bachelin Jérémy, Male, 1993, Amsler Marion (-1993) 34.0 (14) 8 14 12
9 54362 Casas Victor, Male, 1995, Stevenson Nicolas (M-1995) 34.0 13 13 8 (14)
10 52149 Jaumin Elie François, Male, 1997, Bianda Michele (M-1996) 39.0 12 12 (16) 15
11 52593 Stehli David, Male, 1995, Müller Tobias (M-1997) 40.0 (17) 16 13 11
12 53199 Ammirati Giulia, Female, 1997, Santamaria Lucrezia (F-1996) 51.0 (19) 18 17 16
13 53017 Gay Anne-Sophie, Female, 1996, Cevey Alizée (F-1994) 54.0 18 (19) 19 17
 

Results Dolphin81

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4
1 SUI 21 Studer Thomas, 1972 3.0 (2) 1 1 1
2 SUI 123 Rio Gregorini, 1900 6.0 1 3 2 (4)
3 ITA 112 Omboni Pier, 1900 8.0 3 2 (5) 3
4 SUI 17 Sandoz Cesar, 1900 11.0 4 5 (7) 2
5 ITA 78 Imperadori Francesco, 1900 16.0 (10) 6 3 7
6 ITA 111 Polettini, 1900 16.0 5 7 4 (8)
7 SUI 89 Müller Lorenz, 1952 17.0 8 4 (9) 5
8 SUI 100 Hessel Hans, 1900 18.0 6 (8) 6 6
9 SUI 126 Schneider Pierre-Alain, 1900 26.0 (11) 9 8 9
10 SUI 73 Kobel Ernst, 1957 27.0 7 (12) 10 10
11 SUI 42 Vualloz Renaud, 1971 30.0 9 10 (12) 11
12 SUI 48 Zbinden Werner, 1946 37.0 12 14 11 (dns)
13 SUI 55 List Michael, 1969 37.0 (13) 11 13 13
14 SUI 58 Grütter Remy, 1964 41.0 (14) 13 14 14
15 SUI 3 Aebi Pierre-Alain, 1900 42.0 (dnf) 15 15 12
16 SUI 33 Promutico Francesco, 1967 51.0 15 (dns) dns dns
17 SUI 99 Kunz Francois, 1961 54.0 (dnf) dns dns dns
 


Results Surprise

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4
1 SUI 668 DeMicheli Sacha, 1900 3.0 (4) 1 1 1
2 SUI 683 Colombo Andrea, 1900 5.0 1 2 (4) 2
3 ITA 1516 Vailati Andrea, 1900 9.0 2 (6) 2 5
4 SUI 538 Tatti Giulio, 1900 11.0 (6) 5 3 3
5 SUI 1042 Farolfi Gastone, 1900 12.0 (5) 3 5 4
6 SUI 915 Spellini Silvio, 1900 13.0 3 4 (6) 6
7 SUI 290 Cecchi Fabrizio, 1900 21.0 (dnf) 7 7 7
8 ITA 1400 Lepori Alfonso, 1900 24.0 (dnf) 8 8 8
 


Results Corsa_YST SW factor

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4
1 55 Masotti Daniele, 1900 3.0 1 1 1 (dns)
2 550 Kaufmann Jürg, 1900 6.0 2 2 2 (dns)
 


Results Crociera_YST SW factor

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4
1 SUI 29 Galli Nicola, 1900 3.0 (2) 1 1 1
2 ITA 9497 Taiana Filippo, 1980 5.0 1 (2) 2 2
3 SUI 141 Furtado Luis, 1949 9.0 (3) 3 3 3
4 SUI 10 Soldati Giancarlo, 1950 14.0 4 4 (dns) dns
5 SUI 25 Scheur Julia, 1900 18.0 (dnf) dns dns dns
 

ZW Sail Regatta Scoring program, 4.023.060
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl