| No | Sailno | Name | Gender | Birth Year | Scores | 1 | 2 |
|---|---|---|---|---|---|---|---|
| 1 | SUI 1570 | Van Cauwenberghe Wolf | M | 1998 | 7.0 | 6 | 1 |
| 2 | SUI 1595 | Casco Camillo | M | 1998 | 8.0 | 1 | 7 |
| 3 | SUI 1608 | Rouiller Salomé | F | 1997 | 8.0 | 4 | 4 |
| 4 | SUI 1603 | Rüegg Lea | F | 1997 | 11.0 | 3 | 8 |
| 5 | SUI 1451 | Schobinger Raphaella | F | 1997 | 12.0 | 2 | 10 |
| 6 | SUI 1494 | Pittet Philippe | M | 1997 | 13.0 | 10 | 3 |
| 7 | SUI 1409 | Bachelin Maxime | M | 1998 | 13.0 | 8 | 5 |
| 8 | SUI 1489 | Defferrard Romain | M | 1998 | 15.0 | 13 | 2 |
| 9 | AUT 1123 | Quendler Michael | M | 1997 | 18.0 | 5 | 13 |
| 10 | SUI 1573 | Strässler Oliver | M | 1997 | 26.0 | 9 | 17 |
| 11 | SUI 1216 | Lagneux Alexandre | M | 1998 | 27.0 | 15 | 12 |
| 12 | SUI 1481 | Suri Damian | M | 1998 | 31.0 | 25 | 6 |
| 13 | SUI 1538 | Rutishauer Jonathan | M | 1997 | 33.0 | 14 | 19 |
| 14 | SUI 1486 | Biedermann David | M | 1997 | 34.0 | 16 | 18 |
| 15 | SUI 1442 | Long Niklas | M | 1996 | 35.0 | 7 | 28 |
| 16 | SUI 1460 | Klingler Norman | M | 1997 | 35.0 | 20 | 15 |
| 17 | SUI 1559 | Kruisinga Jonathan | M | 1996 | 38.0 | 29 | 9 |
| 18 | SUI 1569 | Carbonel Arthur | M | 1997 | 41.0 | 11 | 30 |
| 19 | SUI 1237 | Ludwig Lennard | M | 1997 | 45.0 | 34 | 11 |
| 20 | SUI 1584 | Fahrni Florian | M | 1998 | 45.0 | 21 | 24 |
| 21 | SUI 1478 | Roempp Kerstin | F | 1998 | 48.0 | 27 | 21 |
| 22 | SUI 1553 | Lehni Laura | F | 1998 | 49.0 | 24 | 25 |
| 23 | SUI 1580 | Schüpbach Cyril | M | 1997 | 52.0 | 19 | 33 |
| 24 | SUI 1577 | Leveque Jacques | M | 1996 | 53.0 | 18 | 35 |
| 25 | SUI 1504 | Bumann Nico | M | 1997 | 53.0 | 12 | 26 |
| 26 | SWE 4380 | Germundson Axel | M | 1996 | 55.0 | 41 | 14 |
| 27 | SUI 1567 | Ruf Fabien | M | 1999 | 58.0 | 17 | 41 |
| 28 | SUI 1585 | Richner Joshua | M | 2002 | 58.0 | 38 | 20 |
| 29 | SUI 1308 | Scornaienghi Jacopo | M | 2000 | 58.0 | 22 | 36 |
| 30 | SUI 1463 | Willi Urban | M | 1997 | 60.0 | 31 | 29 |
| 31 | SUI 1447 | Cartier Ludovic | M | 2000 | 62.0 | 23 | 39 |
| 32 | SUI 1329 | Buxtorf Louis | M | 1998 | 62.0 | 30 | 32 |
| 33 | SUI 1534 | Meier Theo | M | ???? | 63.0 | 36 | 27 |
| 34 | SUI 1368 | Schopfer Joshua | M | 1999 | 66.0 | 50 | 16 |
| 35 | SUI 1613 | Siegwart Grégoire | M | 1997 | 66.0 | 44 | 22 |
| 36 | SUI 1557 | Kramer Anna | F | 1996 | 66.0 | 28 | 38 |
| 37 | SUI 1523 | Pellegrini Felizia | F | 1996 | 69.0 | 26 | 43 |
| 38 | SUI 1531 | Bart Michelle | F | 2000 | 71.0 | 40 | 31 |
| 39 | SUI 1571 | Wallenberg Julia | F | 2000 | 74.0 | 51 | 23 |
| 40 | SUI 1574 | Kramer Sophie | F | 1997 | 76.0 | 42 | 34 |
| 41 | SUI 1445 | Rapin Robin | M | 1996 | 81.0 | 33 | 48 |
| 42 | SUI 1572 | Nordquist Arvid | M | 1998 | 84.0 | 32 | 52 |
| 43 | SUI 1331 | Galland Bastien | M | 1999 | 85.0 | 48 | 37 |
| 44 | SUI 1558 | Würsten Christoph | M | 1997 | 86.0 | 35 | 51 |
| 45 | SUI 1582 | Schüpbach Jann | M | 2000 | 95.0 | 37 | 58 |
| 46 | SUI 1536 | Casanova Tom | M | 1997 | 97.0 | 53 | 44 |
| 47 | SUI 1432 | Eberhard Riccardo | M | 1998 | 100.0 | 43 | 57 |
| 48 | SUI 1402 | Geissbühler Florian | M | 2000 | 100.0 | 46 | 54 |
| 49 | SUI 1403 | Rolandi Alberto | M | ???? | 104.0 | 62 | 42 |
| 50 | SUI 1601 | Anastassov Olivia | F | ???? | 106.0 | 60 | 46 |
| 51 | SUI 1521 | Hersperger Ilona | F | 1998 | 106.0 | 56 | 50 |
| 52 | SUI 1394 | Megevand Alexis | M | 1997 | 107.0 | 52 | 55 |
| 53 | SUI 1530 | Baudet Arthur | M | 1998 | 110.0 | 63 | 47 |
| 54 | SUI 1396 | Kluser Tim | M | 2001 | 110.0 | 47 | 63 |
| 55 | FRA 1373 | Devin Virgil | M | 2000 | 110.0 | 57 | 53 |
| 56 | SUI 1351 | Müller Martina | F | 2000 | 113.0 | 39 | dnf |
| 57 | SUI 1586 | Baudet Félix | M | 2000 | 113.0 | 54 | 59 |
| 58 | SUI 1247 | Hanhart Basil | M | 1997 | 114.0 | ocs | 40 |
| 59 | SUI 1539 | Otth Diana | F | 1997 | 114.0 | 65 | 49 |
| 60 | SUI 14 | Li Bassi Federica | F | 1999 | 116.0 | 49 | 67 |
| 61 | SUI 1364 | Müller Dominik | M | 1998 | 119.0 | ocs | 45 |
| 62 | SUI 1189 | Verhulst Gauthier | M | 2001 | 119.0 | 45 | dnf |
| 63 | SUI 1309 | Bianchetti Emanuele | M | 1998 | 119.0 | 58 | 61 |
| 64 | SUI 1548 | Zimmermann Thomas | M | 1998 | 122.0 | 66 | 56 |
| 65 | SUI 1556 | Schär Adrien | M | 1999 | 124.0 | 59 | 65 |
| 66 | SUI 1602 | Cavalli Francesco | M | 2001 | 125.0 | 61 | 64 |
| 67 | SUI 1522 | De Nardis Camillo | M | 1998 | 126.0 | 64 | 62 |
| 68 | SUI 1269 | Davies Nicolas | M | 2000 | 127.0 | 67 | 60 |
| 69 | SUI 1356 | Borsella Luca | M | 1998 | 129.0 | 55 | bfd |
| 70 | SUI 1279 | Baudet Rosine | F | 2002 | 135.0 | 69 | 66 |
| 71 | SUI 1341 | Wallenberg Max | M | 2001 | 138.0 | 70 | 68 |
| 72 | SUI 1488 | Casco Achille | M | 2001 | 138.0 | 68 | 70 |
| 73 | SUI 1547 | Zimmermann Nicole | F | 2000 | 140.0 | 71 | 69 |
| SUI 1504 | Bumann Nico | M | 1997 | race 1 | 12, 12 --> 27 scores, scp |
ZW Sail Regatta Scoring program, 4.023.060
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl