Results L4.7 - / Laser 4.7

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 199430 SCHNEITER Sébastien, Male, 1995, Société Nautique de Genève 14.0 3 3 (dnf) 4 4
2 193536 RAYROUX Alexandra, Female, 1994, Société Nautique de Genève 20.0 5 9 (dnf) 1 5
3 200897 STEVENSON Nicolas, Male, 1995, Club Nautique de Versoix 24.0 1 8 (dnf) 8 7
4 197138 THEUNINCK Nils, Male, 1996, Club Nautique de Pully 27.0 6 11 (dnf) 7 3
5 199846 JAYET Maude, Female, 1996, Club Nautique de Pully 28.0 17 5 (dnf) 5 1
6 199858 MONTEVENTI WEBER Philéas, Male, 1995, Amicale de Voile Portalban 31.0 9 10 (dnf) 2 10
7 194303 HÄNNI Luca, Male, 1994, Thunersee-Yachtclub 32.0 4 2 (dnf) 15 11
8 199429 NORDQUIST Andrea, Female, 1996, Société Nautique de Genève 35.0 8 4 (dnf) 9 14
9 89299 ZEDER Janina, Female, 1995, Segelclub Cham 44.0 7 6 (dnf) 25 6
10 163666 ROSSINI Damiano, Male, 1996, Circolo Velico Lago di Lugano 51.0 23 7 2 19 (25)
11 199842 BLINI Beatrice, Female, 1996, Circolo Velico Lago di Lugano 51.0 13 16 (dnf) 13 9
12 199851 WAGEN Kilian, Male, 1996, Club Nautique de Pully 52.0 2 (dnf) dnf 11 2
13 190887 ORMOND Bryan, Male, 1994, Société Nautique de Genève 56.0 (bfd) 1 dnf 10 8
14 199854 SERVIDA Giulia, Female, 1996, Circolo Velico Lago di Lugano 58.0 (32) 13 4 20 21
15 159670 HAENNI Alexandre, Male, 1998, Cercle de la Voile de Neuchâte 60.0 15 20 (dnf) 3 22
16 194312 PACHER-THEINBURG Gustav, Male, 1996, Segelclub Cham 64.0 16 12 (dnf) 21 15
17 193569 GEISSBÜHLER Nicolas, Male, 1994, Yacht Club Bielersee 65.0 10 19 (dnf) 23 13
18 200894 EUGSTER Oliver, Male, 1996, Yachtclub Zug 66.0 14 18 (dnf) 16 18
19 194318 CAILLE Noé, Male, 1996, Club de Régate de la Gruyere 68.0 11 28 5 (dnf) 24
20 99422 HAENSSLER Max, Male, 1997, Amicale de Voile Portalban 71.0 22 29 6 14 (30)
21 198799 PERRET Solène, Female, 1997, Club Nautique de Pully 71.0 12 30 (dnf) 17 12
22 199857 ORSATTI Jan, Male, 1995, Circolo Velico Lago di Lugano 72.0 24 (26) 3 22 23
23 199852 STAMPANONI Andrea, Male, 1995, Circolo Velico Lago di Lugano 86.0 31 (33) 1 27 27
24 176447 STRÄSSLER David, Male, 1994, Yacht Club Bielersee 87.0 (bfd) 21 dnf 12 17
25 193549 OCHS Carli, Female, 1995, Cercle de la Voile de Vevey - 87.0 20 23 (dnf) 24 20
26 174062 THILO Louise, Female, 1997, Club Nautique de Pully 88.0 18 15 (dnf) 18 dsq
27 198837 LÜTHY Laura, Female, 1995, Segelclub Stäfa 91.0 25 14 (dnf) 26 26
28 141655 BIASCI Nicola, Male, 1996, Circolo Velico Lago di Lugano 92.0 29 (34) 7 28 28
29 194326 BOHREN Silvan, Male, 1995, Yachtclub Zug 92.0 19 25 (dnf) 29 19
30 191224 MASMEJAN Samuel, Male, 1997, Club Nautique de Pully 94.0 (bfd) 35 dnf 6 16
31 168092 KOLLER Basil, Male, 1995, Yachtclub Zug 109.0 26 17 (dnf) 33 33
32 186200 ULTSCH Nadine, Female, 1996, Segelclub Stäfa 113.0 28 22 (dnf) 31 32
33 122006 SCHURINK Shawn, Male, 1997, CVVT 119.0 21 24 (dnf) dns dns
34 197157 ULTSCH Sabine, Female, 1996, Segelclub Stäfa 123.0 (bfd) 27 dnf 30 29
35 192812 SCHMID Luca, Male, 1997, Segelclub Rietli-Goldach 125.0 30 32 (dnf) 32 31
36 159673 MAEDER Robin, Male, 1996, Club Nautique de Bevaix 129.0 27 31 (dnf) raf 34
 


Results L4.7 - / Laser 4.7 / Female

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 193536 RAYROUX Alexandra, Female, 1994, Société Nautique de Genève 20.0 5 9 (dnf) 1 5
2 199846 JAYET Maude, Female, 1996, Club Nautique de Pully 28.0 17 5 (dnf) 5 1
3 199429 NORDQUIST Andrea, Female, 1996, Société Nautique de Genève 35.0 8 4 (dnf) 9 14
4 89299 ZEDER Janina, Female, 1995, Segelclub Cham 44.0 7 6 (dnf) 25 6
5 199842 BLINI Beatrice, Female, 1996, Circolo Velico Lago di Lugano 51.0 13 16 (dnf) 13 9
6 199854 SERVIDA Giulia, Female, 1996, Circolo Velico Lago di Lugano 58.0 (32) 13 4 20 21
7 198799 PERRET Solène, Female, 1997, Club Nautique de Pully 71.0 12 30 (dnf) 17 12
8 193549 OCHS Carli, Female, 1995, Cercle de la Voile de Vevey - 87.0 20 23 (dnf) 24 20
9 174062 THILO Louise, Female, 1997, Club Nautique de Pully 88.0 18 15 (dnf) 18 dsq
10 198837 LÜTHY Laura, Female, 1995, Segelclub Stäfa 91.0 25 14 (dnf) 26 26
11 186200 ULTSCH Nadine, Female, 1996, Segelclub Stäfa 113.0 28 22 (dnf) 31 32
12 197157 ULTSCH Sabine, Female, 1996, Segelclub Stäfa 123.0 (bfd) 27 dnf 30 29
 


Results L4.7 - / Laser 4.7 / Junior

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 199430 SCHNEITER Sébastien, Male, 1995, Société Nautique de Genève 14.0 3 3 (dnf) 4 4
2 193536 RAYROUX Alexandra, Female, 1994, Société Nautique de Genève 20.0 5 9 (dnf) 1 5
3 200897 STEVENSON Nicolas, Male, 1995, Club Nautique de Versoix 24.0 1 8 (dnf) 8 7
4 197138 THEUNINCK Nils, Male, 1996, Club Nautique de Pully 27.0 6 11 (dnf) 7 3
5 199846 JAYET Maude, Female, 1996, Club Nautique de Pully 28.0 17 5 (dnf) 5 1
6 199858 MONTEVENTI WEBER Philéas, Male, 1995, Amicale de Voile Portalban 31.0 9 10 (dnf) 2 10
7 194303 HÄNNI Luca, Male, 1994, Thunersee-Yachtclub 32.0 4 2 (dnf) 15 11
8 199429 NORDQUIST Andrea, Female, 1996, Société Nautique de Genève 35.0 8 4 (dnf) 9 14
9 89299 ZEDER Janina, Female, 1995, Segelclub Cham 44.0 7 6 (dnf) 25 6
10 163666 ROSSINI Damiano, Male, 1996, Circolo Velico Lago di Lugano 51.0 23 7 2 19 (25)
11 199842 BLINI Beatrice, Female, 1996, Circolo Velico Lago di Lugano 51.0 13 16 (dnf) 13 9
12 199851 WAGEN Kilian, Male, 1996, Club Nautique de Pully 52.0 2 (dnf) dnf 11 2
13 190887 ORMOND Bryan, Male, 1994, Société Nautique de Genève 56.0 (bfd) 1 dnf 10 8
14 199854 SERVIDA Giulia, Female, 1996, Circolo Velico Lago di Lugano 58.0 (32) 13 4 20 21
15 159670 HAENNI Alexandre, Male, 1998, Cercle de la Voile de Neuchâte 60.0 15 20 (dnf) 3 22
16 194312 PACHER-THEINBURG Gustav, Male, 1996, Segelclub Cham 64.0 16 12 (dnf) 21 15
17 193569 GEISSBÜHLER Nicolas, Male, 1994, Yacht Club Bielersee 65.0 10 19 (dnf) 23 13
18 200894 EUGSTER Oliver, Male, 1996, Yachtclub Zug 66.0 14 18 (dnf) 16 18
19 194318 CAILLE Noé, Male, 1996, Club de Régate de la Gruyere 68.0 11 28 5 (dnf) 24
20 99422 HAENSSLER Max, Male, 1997, Amicale de Voile Portalban 71.0 22 29 6 14 (30)
21 198799 PERRET Solène, Female, 1997, Club Nautique de Pully 71.0 12 30 (dnf) 17 12
22 199857 ORSATTI Jan, Male, 1995, Circolo Velico Lago di Lugano 72.0 24 (26) 3 22 23
23 199852 STAMPANONI Andrea, Male, 1995, Circolo Velico Lago di Lugano 86.0 31 (33) 1 27 27
24 176447 STRÄSSLER David, Male, 1994, Yacht Club Bielersee 87.0 (bfd) 21 dnf 12 17
25 193549 OCHS Carli, Female, 1995, Cercle de la Voile de Vevey - 87.0 20 23 (dnf) 24 20
26 174062 THILO Louise, Female, 1997, Club Nautique de Pully 88.0 18 15 (dnf) 18 dsq
27 198837 LÜTHY Laura, Female, 1995, Segelclub Stäfa 91.0 25 14 (dnf) 26 26
28 141655 BIASCI Nicola, Male, 1996, Circolo Velico Lago di Lugano 92.0 29 (34) 7 28 28
29 194326 BOHREN Silvan, Male, 1995, Yachtclub Zug 92.0 19 25 (dnf) 29 19
30 191224 MASMEJAN Samuel, Male, 1997, Club Nautique de Pully 94.0 (bfd) 35 dnf 6 16
31 168092 KOLLER Basil, Male, 1995, Yachtclub Zug 109.0 26 17 (dnf) 33 33
32 186200 ULTSCH Nadine, Female, 1996, Segelclub Stäfa 113.0 28 22 (dnf) 31 32
33 122006 SCHURINK Shawn, Male, 1997, CVVT 119.0 21 24 (dnf) dns dns
34 197157 ULTSCH Sabine, Female, 1996, Segelclub Stäfa 123.0 (bfd) 27 dnf 30 29
35 192812 SCHMID Luca, Male, 1997, Segelclub Rietli-Goldach 125.0 30 32 (dnf) 32 31
36 159673 MAEDER Robin, Male, 1996, Club Nautique de Bevaix 129.0 27 31 (dnf) raf 34
 


Results LAR - / Laser Rad. / Female

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 SUI 196916 LUTHER Manon, Female, 1989, Club Nautique Morgien 24.0 4 (16) 9 10 1
2 SUI 194310 RÖMER Nigina, Female, 1993, Yacht Club Bielersee 31.0 11 6 5 (13) 9
3 SUI 200892 ROSSÉ Stéphanie, Female, 1987, Yacht-Club Luzern 32.0 14 (15) 8 2 8
4 GER 200031 LIEBIG Pauline, Female, 1993 32.0 10 7 4 11 (17)
5 SUI 194311 CHARREZ Bérénice, Female, 1992, Société Nautique de Genève 49.0 18 (19) 3 15 13
6 SUI 193546 VAN CAMPENHOUDT Marine, Female, 1996, Club Nautique de Versoix 59.0 15 17 15 (19) 12
7 SUI 185576 MERIAN Sibilla, Female, 1993, Segelclub Rietli-Goldach 63.0 (19) 18 13 18 14
8 SUI 191406 DE MORSIER Lucie, Female, 1997, Segelclub Stäfa 79.0 20 (26) 19 22 18
 


Results LAR - / Laser Radial

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 SUI 200899 BUSSARD Sydney, Male, 1994, Club Nautique de Versoix 9.0 3 (9) 2 1 3
2 SUI 188556 SCHOPFER Jonathan, Male, 1990, Société Nautique de Genève 10.0 1 (10) 1 6 2
3 SUI 184726 SIEGWART Ludovic, Male, 1991, SNG/CNN 17.0 (6) 3 6 3 5
4 SUI 184731 PARIDANT DE CAUWERE Romain, Male, 1992, Société Nautique de Genève 19.0 2 5 7 5 (11)
5 SUI 196916 LUTHER Manon, Female, 1989, Club Nautique Morgien 24.0 4 (16) 9 10 1
6 SUI 199850 KELLER Jocelyn, Male, 1994, Club Nautique de Lutry 26.0 5 2 (17) 12 7
7 SUI 194310 RÖMER Nigina, Female, 1993, Yacht Club Bielersee 31.0 11 6 5 (13) 9
8 SUI 197028 BOVEY Valentin, Male, 1992, Club Nautique de Pully 31.0 7 11 (14) 7 6
9 SUI 200892 ROSSÉ Stéphanie, Female, 1987, Yacht-Club Luzern 32.0 14 (15) 8 2 8
10 GER 200031 LIEBIG Pauline, Female, 1993 32.0 10 7 4 11 (17)
11 SUI 198319 RIAT Lucien, Male, 1993, Club Nautique de Pully 39.0 13 13 (21) 9 4
12 SUI 198428 STEFAN Naé-Nicolae, Male, 1995, Cercle de la Voile de Vevey - 45.0 9 12 16 8 (19)
13 SUI 200895 ROEMPP Janik, Male, 1996, Segelclub Stäfa 46.0 8 4 18 16 (bfd)
14 SUI 194311 CHARREZ Bérénice, Female, 1992, Société Nautique de Genève 49.0 18 (19) 3 15 13
15 SUI 35431 LAGNEUX Benoït, Male, 1996, Club Nautique de Versoix 50.0 22 1 10 17 (dns)
16 SUI 162993 THURNHERR Roman, Male, 1993, Segler-Vereinigung Thalwil 51.0 17 14 (26) 4 16
17 SUI 154912 MARC-MARTIN Titouan, Male, 1993 53.0 16 8 (20) 14 15
18 SUI 193546 VAN CAMPENHOUDT Marine, Female, 1996, Club Nautique de Versoix 59.0 15 17 15 (19) 12
19 SUI 200287 KNECHT Cyrill, Male, 1994, Zürcher Segel Club 61.0 (25) 20 11 20 10
20 SUI 185576 MERIAN Sibilla, Female, 1993, Segelclub Rietli-Goldach 63.0 (19) 18 13 18 14
21 SUI 187445 ROCHAT Alexis, Male, 1986 76.0 12 23 12 (dnf) bfd
22 SUI 191406 DE MORSIER Lucie, Female, 1997, Segelclub Stäfa 79.0 20 (26) 19 22 18
23 SUI 187528 KUSTER Sandro, Male, 1991, Segelclub Oberer Zürichsee 89.0 23 22 (24) 23 21
24 SUI 159665 KINLAN Jan, Male, 1996, Cercle de la Voile de Neuchâte 92.0 (28) 21 25 26 20
25 SUI 192806 MASMEJAN Olivier, Male, 1994, Club Nautique de Pully 93.0 21 (dns) 22 21 dnf
26 SUI 168094 CEMIN Marco, Male, 1994, Segelclub Oberer Zürichsee 94.0 (26) 25 23 24 22
27 SUI 190543 DE BOSSET Jean, Male, 1935, Cercle de la Voile de Neuchâte 99.0 (27) 24 27 25 23
28 SUI 161287 AMBROSI Tomaso, Male, 1940, Vela Giovane Minusio 111.0 24 (dns) dns dns dns
 


Results LAR - / Laser Radial / Jun.

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 SUI 200899 BUSSARD Sydney, Male, 1994, Club Nautique de Versoix 9.0 3 (9) 2 1 3
2 SUI 199850 KELLER Jocelyn, Male, 1994, Club Nautique de Lutry 26.0 5 2 (17) 12 7
3 SUI 194310 RÖMER Nigina, Female, 1993, Yacht Club Bielersee 31.0 11 6 5 (13) 9
4 GER 200031 LIEBIG Pauline, Female, 1993 32.0 10 7 4 11 (17)
5 SUI 198319 RIAT Lucien, Male, 1993, Club Nautique de Pully 39.0 13 13 (21) 9 4
6 SUI 198428 STEFAN Naé-Nicolae, Male, 1995, Cercle de la Voile de Vevey - 45.0 9 12 16 8 (19)
7 SUI 200895 ROEMPP Janik, Male, 1996, Segelclub Stäfa 46.0 8 4 18 16 (bfd)
8 SUI 35431 LAGNEUX Benoït, Male, 1996, Club Nautique de Versoix 50.0 22 1 10 17 (dns)
9 SUI 162993 THURNHERR Roman, Male, 1993, Segler-Vereinigung Thalwil 51.0 17 14 (26) 4 16
10 SUI 154912 MARC-MARTIN Titouan, Male, 1993 53.0 16 8 (20) 14 15
11 SUI 193546 VAN CAMPENHOUDT Marine, Female, 1996, Club Nautique de Versoix 59.0 15 17 15 (19) 12
12 SUI 200287 KNECHT Cyrill, Male, 1994, Zürcher Segel Club 61.0 (25) 20 11 20 10
13 SUI 185576 MERIAN Sibilla, Female, 1993, Segelclub Rietli-Goldach 63.0 (19) 18 13 18 14
14 SUI 191406 DE MORSIER Lucie, Female, 1997, Segelclub Stäfa 79.0 20 (26) 19 22 18
15 SUI 159665 KINLAN Jan, Male, 1996, Cercle de la Voile de Neuchâte 92.0 (28) 21 25 26 20
16 SUI 192806 MASMEJAN Olivier, Male, 1994, Club Nautique de Pully 93.0 21 (dns) 22 21 dnf
17 SUI 168094 CEMIN Marco, Male, 1994, Segelclub Oberer Zürichsee 94.0 (26) 25 23 24 22
 


Results LSR - / Laser Standard

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 199025 GIROD Guillaume, Male, 1991, Société Nautique de Genève 4.0 (1) 1 1 1 1
2 181465 DE MORSIER Doré, Male, 1993, Segelclub Stäfa 9.0 2 (3) 3 2 2
3 191418 KYBURZ Andreas, Male, 1991, Segelclub Möve Tennwil 15.0 (7) 5 2 3 5
4 184717 BACHMANN Jan, Male, 1979, Circolo Velico Lago di Lugano 16.0 3 (8) 6 4 3
5 190866 KALKKINEN Lauri, Male, 1991, Société Nautique de Genève 22.0 (8) 2 8 6 6
6 179113 FISCHER Pascal, Male, 1989, Segelclub Stäfa 22.0 4 7 4 7 (8)
7 190994 LENTINI Mauro, Male, 1957, Vela Giovane Minusio 23.0 5 4 7 (9) 7
8 172712 ROUX Yoann, Male, 1981, Segelclub Hallwil 27.0 6 6 5 (18) 10
9 191424 GIESBRECHT Jan, Male, 1979, Zürcher Yacht Club 39.0 9 (15) 13 5 12
10 199422 HAENSSLER Philippe, Male, 1960, Amicale de Voile Portalban 40.0 12 10 10 8 (13)
11 194329 FRUTTERO Blaise, Male, 1991, Societe Nautique de Nyon 42.0 13 (14) 9 11 9
12 137701 KAUFMANN Andreas, Male, 1970, Circolo Velico Lago di Lugano 44.0 10 9 12 13 (15)
13 194315 OCHS Markus, Male, 1963, Cercle de la Voile de Vevey - 46.0 14 11 (dns) 17 4
14 196922 MAIER Heiko, Male, 1969, Segelclub Uri 47.0 (16) 12 14 10 11
15 19715 HOFFMANN Uwe, Male, 1960, Segelclub Hallwil 47.0 11 13 11 12 (14)
16 89456 EMERY Olivier, Male, 1960, Club Nautique de Versoix 63.0 15 (19) 15 15 18
17 197159 MEIER Jürg, Male, 1954, Segel- und Motorboot-Club Glar 64.0 (17) 17 16 14 17
18 173603 VAN CAMPENHOUDT Jean-Charles, Male, 1962, Club Nautique de Versoix 65.0 (18) 16 17 16 16
19 194330 BLOK Adrian, Male, 1960, Amicale de Voile Portalban 74.0 (19) 18 18 19 19
20 193537 ZAMBARDA Andrea, Male, 1969, Circolo Velico Lago di Lugano 84.0 (dns) dns dns dns dns
 


Results LSR - / Laser STD / Junior

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 199025 GIROD Guillaume, Male, 1991, Société Nautique de Genève 4.0 (1) 1 1 1 1
2 181465 DE MORSIER Doré, Male, 1993, Segelclub Stäfa 9.0 2 (3) 3 2 2
3 191418 KYBURZ Andreas, Male, 1991, Segelclub Möve Tennwil 15.0 (7) 5 2 3 5
4 190866 KALKKINEN Lauri, Male, 1991, Société Nautique de Genève 22.0 (8) 2 8 6 6
5 194329 FRUTTERO Blaise, Male, 1991, Societe Nautique de Nyon 42.0 13 (14) 9 11 9
 

ZW Sail Regatta Scoring program, 4.023.060
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl